Username :   Password :
Call Direct : 617-595-3712
For More Information Or to Schedule A Showing Call : 617-720 5454

After Hours Call : 617-595-3712
 title= title= title= title= title=
2 Avery St
Boston, MA 02111


Price: $819,000

Bed(s): 1
Bath(s): 1
Sq. ft: 803
Type: Condominium
Neighborhood: Midtown
MLS # 71183553
Building Details << BACK

Ritz-Carlton South Tower! Dramatic views of Boston Harbor and outer islands from 35th floor! Spacious 800+sqft 1 bedroom, 1.5 bath home. Chef's kitchen equipped with granite counter tops, Viking range, Miele dishwasher, and Sub-Zero refrigerator. Generous living room with guest powder room. Bedroom boasts 3 large closets and full marble bath. Includes 1 valet garage parking space. Direct elevator access to Sports Club/LA, hotel lobby, and restaurants.

$8,990,000, 5 Bd, 4 Ba, 5594 Sqft
$6,900,000, 5 Bd, 4 Ba, 4200 Sqft
$6,700,000, 5 Bd, 4 Ba, 4200 Sqft
$6,200,000, 3 Bd, 4 Ba, 4200 Sqft
$5,395,000, 4 Bd, 4 Ba, 3246 Sqft
$5,395,000, 4 Bd, 4 Ba, 3246 Sqft
$4,950,000, 4 Bd, 4 Ba, 3246 Sqft
$4,500,000, 4 Bd, 4 Ba, 3246 Sqft
$4,250,000, 3 Bd, 3 Ba, 3246 Sqft
$3,400,000, 3 Bd, 3 Ba, 2707 Sqft
$3,250,000, 3 Bd, 3 Ba, 2707 Sqft
$2,999,000, 3 Bd, 3 Ba, 2753 Sqft
$2,850,000, 3 Bd, 3 Ba, 2707 Sqft
$2,700,000, 3 Bd, 3 Ba, 2707 Sqft
$2,568,000, 3 Bd, 3 Ba, 2707 Sqft
$2,495,000, 3 Bd, 3 Ba, 2344 Sqft
$1,995,000, 2 Bd, 2 Ba, 1574 Sqft
$1,910,000, 3 Bd, 3 Ba, 1848 Sqft
$1,895,000, 3 Bd, 3 Ba, 1880 Sqft
$1,695,000, 2 Bd, 2 Ba, 1573 Sqft
$1,695,000, 2 Bd, 2 Ba, 1573 Sqft
$1,675,000, 2 Bd, 2 Ba, 1573 Sqft
$1,675,000, 2 Bd, 2 Ba, 1573 Sqft
$1,650,000, 2 Bd, 2 Ba, 1573 Sqft
$1,595,000, 2 Bd, 2 Ba, 1600 Sqft
$1,575,000, 2 Bd, 2 Ba, 1573 Sqft
$1,575,000, 2 Bd, 2 Ba, 1573 Sqft
$1,575,000, 2 Bd, 2 Ba, 1573 Sqft
$1,495,000, 2 Bd, 2 Ba, 1600 Sqft
$1,489,000, 2 Bd, 2 Ba, 1572 Sqft
$1,475,000, 2 Bd, 2 Ba, 1572 Sqft
$1,459,000, 2 Bd, 2 Ba, 1596 Sqft
$1,450,000, 2 Bd, 2 Ba, 1257 Sqft
$1,399,000, 2 Bd, 2 Ba, 1257 Sqft
$885,000, 1 Bd, 1 Ba, 803 Sqft
$849,000, 1 Bd, 1 Ba, 884 Sqft
$845,000, 1 Bd, 1 Ba, 884 Sqft
$819,000, 1 Bd, 1 Ba, 884 Sqft
$795,000, 1 Bd, 1 Ba, 803 Sqft
$775,000, 1 Bd, 1 Ba, 803 Sqft
$775,000, 1 Bd, 1 Ba, 884 Sqft
$769,000, 1 Bd, 1 Ba, 803 Sqft
$769,000, 1 Bd, 1 Ba, 803 Sqft
$769,000, 1 Bd, 1 Ba, 884 Sqft
$750,000, 1 Bd, 1 Ba, 1158 Sqft
$699,000, 1 Bd, 1 Ba, 717 Sqft
$699,000, 1 Bd, 1 Ba, 1158 Sqft
$689,000, 1 Bd, 1 Ba, 717 Sqft
Email This Listing
Print this listing
GET MORE INFO!
MLS# 71183553 - listed by Kathleen Cook of Atlantic Assoc. Real Estate

The property information displayed is provided to Ford Realty,inc by Multiple Listing Services (MLS), which compile such information from various third party sources. It is solely for the personal, non-commercial use of consumers having a good faith interest in the purchase or leasing of properties like those displayed. All information is provided on an "AS IS" and "AS AVAILABLE" basis and may change at any time without notice. In addition, the properties listed do not necessarily include all properties that are available for sale. MLS and Ford Realty,inc disclaim any and all representation and warranties as to the accuracy, completeness or timeliness of the information displayed. You are responsible for confirming the sufficiency and reliability of such information.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. Ford Realty,inc does make an attempt to update listing data daily.


Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | Relocation

Equal Housing Opportunity - Boston Real Estate ©2008 All Rights Reserved - Privacy Statement